Greeting
Since our establishment, we have been manufacturing and selling beards for various measuring instruments, and have been highly evaluated and trusted by related industries both in Japan and overseas.
We are proud that the technology cultivated in the manufacture of hairspring for Pressure gauge, Dial gauge, Automotive Speedometers, Panel meter etc will be the foundation of our company and can be proud of in the world.
We will continue to work as one to meet the needs of our customers and strive to be a company that can always be trusted.
We would like to express our deep gratitude for your patronage and ask for your continued guidance and encouragement.
Management Philosophy
"Work together, sweat together, joy together, live together"
Everyone worked together to earn the trust of our customers and strive for tomorrow.
Quality policy
In order to satisfy the quality required by our customers, we will meet the requirements, improve our manufacturing technology, and continuously improve our quality management system.
Campany Profile
Head office
Business name | SEIKO SPRING CO.,LTD |
---|---|
President | Hisashi Miyazawa |
Foundation year | June. 1 .1964 |
Capital | JPY 10million |
Location | 〒213-0034 1-20-22 Kamisakunobe,Takatsuku, Kawasakicity, Kanagawa, Japan Tel:81-44-865-2711 |
Main bank | MIZUHO BANK MUSASHI KOSUGI BRANCH |
Production item | hairspring for movement of Pressure gauge, Dial gauge, Micrometers, Dial indicators, Automotive Speedometers & Tachometers, Panel meter, Electricity meters etc. |
Head office
China factory
Business name | FUQING CHENGHONG ELECTRONIC PRODUCTS CO., LTD. |
---|---|
President | Chairman Hisashi Miyazawa, GM lin shan |
Foundation year | Dec. 1 .1992 |
Capital | USD 1.2million |
Location | 4th floor, Building 4, Sitec Industrial Park, Rongqiao High tech Park, Fuqing City, Fujian Province, China Tel:86-591-85380613 |
Number of employees | 100 |
Bangladesh factory
Business name | Bangladesh Seiko Electronic Products co.,ltd |
---|---|
President | Chairman Hisashi Miyazawa, GM Shajedul Hasan |
Foundation year | Aug. 1 .2013 |
Capital | USD 1million |
Location | PLOT,No#61,Mongla Export Processing Zone,Mongla,Bagerhat,Bangladesh |
Number of employees | 200 |
Access Map
〒213-0034 1-20-22 Kamisakunobe,Takatsuku, Kawasakicity, Kanagawa, Japan